Search the Beach Haven West NJ Real Estate Market

Welcome to the most comprehensive Beach Haven West real estate website. Here you can search for homes, learn about market trends and explore what makes Beach Haven West so unique. Enjoy!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Beach Haven West Home Sales | Monthly Sales Update | Beach Haven West Real Estate

 

 

Beach Haven West Real Estate Market Sales

Before investing in a home in the Beach Haven West real estate market it is important to have an understand of the current market trends. Here you will find a breakdown of monthly sales in the Beach Haven West real estate market with helpful data such as the average price, the time a home spends on the market and the average price per square foot.

 

 

Search the Beach Haven West Real Estate Market

 

Beach Haven West Home Sales | Monthly Sales Update | Beach Haven West Real Estate

 

Beach Haven West Real Estate December 2018 Sales

Type MLS# Street Number Street Name Municipality Section Current Price Beds Total Baths Full Baths Half Sq Ft Total DOM
SF 4058617 C 853 Jane Stafford Twp Beach Haven West $243,500 4 2 0 1,500
SF 4053595 C 17 Florence Stafford Twp Beach Haven West $325,000 4 1 1 1,000 76
SF 4053112 C 67 Howard Stafford Twp Beach Haven West $397,500 3 1 0 1,080 7
SF 4051481 C 36 Claudia Stafford Twp Beach Haven West $390,000 3 2 0 1,250 103

____________________________________________________________

Beach Haven West Real Estate November 2018 Sales

Type MLS# Street Number Street Name Municipality Section Current Price Beds Total Baths Full Baths Half Sq Ft Total DOM
SF 4054914 C 905 Jane Stafford Twp Beach Haven West $449,900 3 2 0 1,758 14
SF 4053890 C 44 Mitzie Stafford Twp Beach Haven West $497,000 3 2 0 1,400 27
SF 4053763 C 59 Joshua Stafford Twp Beach Haven West $475,000 3 2 0 1,568 12
SF 4052979 C 63 Lawrence Stafford Twp Beach Haven West $252,000 3 2 0 1,463 48
SF 4051863 C 885 Jane Stafford Twp Beach Haven West $305,000 3 1 0 1,196 52
SF 4051441 C 75 Weaver Stafford Twp Beach Haven West $890,000 4 3 0 2,450 43
SF 4050099 C 1119 Mill Creek Stafford Twp Beach Haven West $290,000 2 2 0 1,506 33
SF 4047565 C 160 Rodman Stafford Twp Beach Haven West $380,000 4 2 0 2,204 132
SF 4046158 C 16 Ronnie Stafford Twp Beach Haven West $629,000 4 3 0 2,240 181
SF 4045546 C 108 Eliza Stafford Twp Beach Haven West $300,000 3 2 0 2,042 259

____________________________________________________________

 

Beach Haven West Real Estate October 2018 Sales

Type MLS# Street Number Street Name Municipality Section Current Price Beds Total Baths Full Baths Half Sq Ft Total DOM
SF 4053620 C 116 Jeteemale Stafford Twp Beach Haven West $259,000 3 1 0 862 9
SF 4053473 C 40 Ronnie Stafford Twp Beach Haven West $655,000 5 4 1 2,088 6
SF 4051863 C 885 Jane Stafford Twp Beach Haven West $305,000 3 1 0 1,196 52
SF 4051798 C 972 Jennifer Stafford Twp Beach Haven West $590,000 4 3 0 2,556 75
SF 4049403 C 117 Emily Stafford Twp Beach Haven West $284,250 3 2 0 1,620 66
SF 4045611 C 28 Weaver Stafford Twp Beach Haven West $320,000 4 2 0 1,152 134
SF 4045361 C 23 Mary Alice Stafford Twp Beach Haven West $430,000 3 2 1 2,167 220

____________________________________________________________

Beach Haven West Real Estate September 2018 Sales

Type MLS# Street Number Street Name Municipality Section Current Price Beds Total Baths Full Baths Half Sq Ft Total DOM
SF 4058618 C 11 Ronnie Stafford Twp Beach Haven West $189,900 3 1 0 1,000
SF 4052962 C 109 Lawrence Stafford Twp Beach Haven West $480,000 3 2 0 1,332 14
SF 4051582 C 1159 Mill Creek Stafford Twp Beach Haven West $221,100 3 1 0 1,000 44
SF 4051422 C 16 Gregg Stafford Twp Beach Haven West $187,500 3 2 0 1,230 49
SF 4050130 C 108 Morton Stafford Twp Beach Haven West $342,000 4 2 0 1,387 13
SF 4049403 C 117 Emily Stafford Twp Beach Haven West $284,250 3 2 0 1,620 66
SF 4047644 C 119 Gregg Stafford Twp Beach Haven West $550,000 5 3 1 2,518 63
SF 4046137 C 1318 Mill Creek Stafford Twp Beach Haven West $460,000 5 3 1 2,400 100
SF 4046116 C 110 Gregg Stafford Twp Beach Haven West $260,000 3 1 0 1,008 76
SF 4045542 C 67 Jeffrey Stafford Twp Beach Haven West $440,000 4 1 1 1,200 158
SF 4043679 C 968 Mill Creek Stafford Twp Beach Haven West $365,000 4 2 1 1,800 12
SF 4043617 C 67 Nancy Stafford Twp Beach Haven West $283,500 3 1 1 1,152 115
SF 4043041 C 68 Ruth Stafford Twp Beach Haven West $325,000 3 1 0 1,004 240

 

Back to Beach Haven West Monthly Sales Updates

 

 

You May Also Like

About Beach Haven West

Learn about the Beach Haven West and Stafford Township areas in Southern New Jersey.

 

Beach Haven West Buyers

Learn the ins and outs of buying a home in the Beach Haven West real estate market.

 

Mortgages

Learn about the mortgage options available to buyers in Beach Haven West.

 

 

Get Your Beach Haven West Home Search Started

Nathan Colmer

Contact Nathan

C: 609.290.4293 | O: 609.492.1511 | E: ncolmer@vandykgroup.com

 

 

Nathan Colmer

Sales Agent: 609.290.4293

The Van Dyk Group

12800 Long Beach Blvd

Beach Haven Terrace NJ

08008

Long Beach Island

609.492.1511